UB Trade Classic Column 3 Column Horizontal Radiator - White

  • £13420
  • Save £147


UB Trade Classic Column 3 Column Horizontal Radiator - White

The UB Trade Classic Column 3 Column Horizontal Radiator - White is a traditional column radiator from the UB value heating range. Built from quality steel and supplied with a 5 year guarantee, it offers a clean, reliable heating solution for modern homes, bathrooms, hallways, living rooms and commercial interiors.

The Trade Classic Column range has a timeless column radiator appearance, making it ideal for both period-inspired and contemporary spaces.

Key Features

  • Premium quality steel construction
  • 5 year manufacturer guarantee
  • White finish
  • Horizontal installation
  • Suitable for central heating systems
  • Available in multiple size options
  • Wall brackets, air vent and end plug supplied

Technical Specifications

Size Pipe Centres Wall to Pipe Centres Wall Distance Sections Heat Output ΔT60
300 x 830 mm 830 mm 68 mm 118 mm 18 2417 BTU / 709 W
300 x 965 mm 965 mm 68 mm 118 mm 21 2818 BTU / 826 W
300 x 1190 mm 1190 mm 68 mm 118 mm 26 3489 BTU / 1023 W
300 x 1370 mm 1370 mm 68 mm 118 mm 30 4026 BTU / 1181 W
400 x 425 mm 425 mm 68 mm 118 mm 9 1610 BTU / 472 W
400 x 605 mm 605 mm 68 mm 118 mm 13 2327 BTU / 682 W
400 x 830 mm 830 mm 68 mm 118 mm 18 3222 BTU / 945 W
400 x 965 mm 965 mm 68 mm 118 mm 21 3758 BTU / 1102 W
400 x 1190 mm 1190 mm 68 mm 118 mm 26 4653 BTU / 1365 W
400 x 1370 mm 1370 mm 68 mm 118 mm 30 5367 BTU / 1574 W
500 x 425 mm 425 mm 68 mm 118 mm 9 1987 BTU / 583 W
500 x 605 mm 605 mm 68 mm 118 mm 13 2870 BTU / 842 W
500 x 830 mm 830 mm 68 mm 118 mm 18 3973 BTU / 1165 W
500 x 965 mm 965 mm 68 mm 118 mm 21 4636 BTU / 1360 W
500 x 1190 mm 1190 mm 68 mm 118 mm 26 5742 BTU / 1684 W
500 x 1370 mm 1370 mm 68 mm 118 mm 30 6624 BTU / 1943 W
600 x 425 mm 425 mm 68 mm 118 mm 9 2346 BTU / 688 W
600 x 605 mm 605 mm 68 mm 118 mm 13 3389 BTU / 994 W
600 x 830 mm 830 mm 68 mm 118 mm 18 4676 BTU / 1371 W
600 x 965 mm 965 mm 68 mm 118 mm 21 5455 BTU / 1600 W
600 x 1190 mm 1190 mm 68 mm 118 mm 26 6755 BTU / 1981 W
600 x 1370 mm 1370 mm 68 mm 118 mm 30 7793 BTU / 2285 W
750 x 425 mm 425 mm 68 mm 118 mm 9 2934 BTU / 860 W
750 x 605 mm 605 mm 68 mm 118 mm 13 4237 BTU / 1243 W
750 x 830 mm 830 mm 68 mm 118 mm 18 5845 BTU / 1714 W
750 x 965 mm 965 mm 68 mm 118 mm 21 6820 BTU / 2000 W
750 x 1190 mm 1190 mm 68 mm 118 mm 26 8443 BTU / 2476 W
750 x 1370 mm 1370 mm 68 mm 118 mm 30 9741 BTU / 2857 W

Installation note: For pipe centre measurement including valves, add 90mm accordingly.

All pictures are for illustration purposes only. Actual product may vary due to product enhancement.


We Also Recommend